|
|
|
|
| Please click on the BACK button on your Browser to return to the main shop. |
|
George |
| Actual Garment Measurements: | 6 months | 12 months | 18 months | 2 years | ||||
| centimetres | inches | centimetres | inches | centimetres | inches | centimetres | inches | |
| Chest | 53 | 21 | 56 | 22.5 | 59 | 23.5 | 60 | 24.5 |
| Centre Back Neck to Crotch | 39 | 15.5 | 41 | 16.5 | 42 | 16.75 | 47 | 18.75 |
| Extra Small | Small | Medium | ||||
| centimetres | inches | centimetres | inches | centimetres | inches | |
| Sailor Hat Inside Brim Circumference |
48 | 19.25 | 50 | 20 | N/A | N/A |
| Peaked Cap Inside Brim Circumference |
46 | 18.5 | 51 | 20.5 | 52 | 21 |
|
|
|