Please click on the BACK button on your Browser to return to the main shop.

giles suit
Giles
giles cap

Actual Garment Measurements: 3 months 6 months 12 months 18 months
centimetres inches centimetres inches centimetres inches centimetres inches
Chest 50 20 54 21.5 58 23 60 24
Shirt: Centre Back Neck to Hem 26 10.5 28 11 30.5 12.25 32 12.75
Shorts: Centre Back Waist to Crotch 19 7.5 20 8 21 8.5 22 8.75
Shorts: Inside Leg 9 3.5 12 4.75 13.5 5.5 16 6.5
Actual Garment Measurements: 2 years 3 years 4 years
centimetres inches centimetres inches centimetres inches
Chest 62 25 66 26.5 69 27.5
Shirt: Centre Back Neck to Hem 34.5 13.75 36 14.5 37 14.75
Shorts: Centre Back Waist to Crotch 25 10 26 10.5 27 10.75
Shorts: Inside Leg 17 6.75 21 8.5 23 9.25
Extra Small Small Medium
centimetres inches centimetres inches centimetres inches
Peaked Cap
Inside Brim Circumference
46 18.5 51 20.5 52 20.75