|
|
Alexander - Suit and JacketPlease scroll down to see more pictures. |
|
Alexander - Back View |
|
Alexander - Suit |
| Actual Garment Measurements: | 2 Years | 3 Years | 4 Years | 5 Years | ||||
| cms | ins | cms | ins | cms | ins | cms | ins | |
| Suit: centre back neck to crotch | 48 | 19 | 51 | 20 | 53 | 21 | 55 | 22 |
| Trousers: inside leg | 20 | 8 | 22 | 9 | 24 | 9.5 | 26 | 10.5 |
| Shirt: chest at underarm | 64 | 25.5 | 65 | 26 | 67 | 27 | 69 | 27.5 |
| Jacket: chest at underarm | 65 | 26 | 67 | 27 | 70 | 28 | 72 | 29 |
| Jacket: length centre back neck to hem | 42 | 17 | 46 | 18.5 | 49 | 19.5 | 52 | 21 |
| Jacket: sleeve - underarm to wrist | 20 | 8 | 21 | 8.5 | 22.5 | 9 | 24 | 9.5 |
|
|
|
| Approximate price in US$ (subject to exchange rate) $223 |